Get Adobe Flash player
Apartamente

Paying conditions:

Romnic Investments offers various options for buying the apartments in order to facilitate the purchase of the requested dwelling:

- now with installments to the developer
- pay cash with negociable discounts


Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Apart. no. Sold / reserved Floor Apart. type Bedrooms Area inside walls Built area Full area
1   P E 3 80.85 115,20 125,35
2 Sold   D 2 61.00 87,35 97,5
3     B studio 43.10 62,55 73,35
4 Reserved   A’ studio 37.45 58,50 64,50
5     D 2 61.00 87,35 97,50
6     C studio 40.90 59,15 69,35
7 Sold D 2 61.00 87,35 97,50
8 Rent P A1 studio 37.45 58,50 100,55
9 Rent   D1 2 61.00 87,35 145,85
10 Rent   D1 2 61.00 87,35 145,85
11 Sold   D 2 61.00 87,35 97,50
12 Reserved   E 3 80.85 115,20 125,35
13     B studio 43.10 62,55 73,35
14     A’ studio 37.45 58,5 64,5
15 Sold   D 2 61.00 87,35 97,5
16 Sold   C studio 40.90 59,15 69,35
17 Sold   D 2 61.00 87,35 97,50
18 Reserved I A studio 37.45 58,50 68,70
19 Reserved   D 2 61.00 87,35 97,50
20 Sold   D 2 61.00 87,35 97,50
21 Sold   D 2 61.00 87,35 97,50
22 Sold   E 3 80.85 115,20 125,35
23 Reserved   F 3 81.75 116,70 127,50
24 Sold   A’ studio 37.45 58,50 64,50
25 Sold   D 2 61.00 87,35 97,50
26 Sold   C studio 40.90 59,15 69,35
27 Sold   D 2 61.00 87,35 97,50
28 Sold II A studio 37.45 58,50 68,70
29 Reserved   D 2 61.00 87,35 97,50
30 Sold   D 2 61.00 87,35 97,50
31 Sold   D 2 61.00 87,35 97,50
32     E 3 80.85 115,20 125,35
33 Sold   F 3 81.75 116,70 127,50
34 Sold   A’ studio 37.45 58,50 64,50
35 Sold   D 2 61.00 87,35 97,50
36 Sold   C studio 40.90 59,15 69,35
37     D 2 61.00 87,35 97,50
38 sold III A studio 37.45 58,50 68,70
39 Sold   D 2 61.00 87,35 97,50
40     D 2 61.00 87,35 97,50
41 Sold   D 2 61.00 87,35 97,50
42     E 3 80.85 115,20 125,35
43     F 3 81.75 116,70 127,50
44 Sold   A’ studio 37.45 58,50 64,50
45 Sold   D 2 61.00 87,35 97,50
46 Sold   C studio 40.90 59,15 69,35
47 Sold   D 2 61.00 87,35 97,50
48   IV A studio 37.45 58,50 68,70
49 Sold   D 2 61.00 87,35 97,50
50     D 2 61.00 87,35 97,50
51 Sold   D 2 61.00 87,35 97,50
52     E 3 80.85 115,20 125,35
53 Sold   F 3 81.75 116,70 127,50
54 Sold   A’ studio 37.45 58,50 64,50
55 Sold   D 2 61.00 87,35 97,50
56 Sold   C studio 40.90 59,15 69,35
57 Sold   D 2 61.00 87,35 97,50
58 Sold V J 3 76.5 112,5 156,75
59 Sold   G 2 51.15 74,75 98,90
60 Reserved   G 2 51.15 74,75 98,90
61 Sold   I 2 63.85 93,25 121,50
62     H 2 65.20 97,00 136,10
63     J’ 3 76.50 112,50 151,95
64 Rent   K 3 79.20 116,30 160,55

The apartments are finished with high quality materials and benefit from modern utilities:

- gritstone and faience
- washable painting
- massive parquet
- cellular veneer doors in interior and metallic entrance door
- exterior PVC carpentry cu thermopane glass windows
- central heating
- furnished kitchen that comes with electric oven, stove and fan
- reserved spots for refrigerator, dishwasher and washing machine
- alarm system with smoke, gas, and antifreeze sensor
- plugs, T.V. cable, and phone
- electric system for plugs and lighting
- completely equipped bathrooms
- security device at the main entrance in block
- optional closed or open kitchen
- parking space in semi-basement/basement – (if needed)
- deposit space available in the basement (if needed)